Price List of Tablet PC's in Bangladesh
Tablet PC's are becoming very popular in Bangladesh. The market is being captured by the Chinese brands with reasonable prices. Besides these some others brands are also taking good position in this market. In this post I am going to show you some most popular brands tablet pc price which are available in Bangladesh.
| Brand Name | Price | Brand Name | Price |
| Tk. 41,000 (16GB) Tk. 50,000 (32GB) Tk. 54,000 (64GB) | iPad 4 | Tk. 39,000 (8GB) | |
| Toshiba AT 100 | Tk. 41500 | Fujitsu Tab M532 | Tk. 60,500 |
| Ramos W41 Quad Core Cortex A9 | Tk. 16500 | Twinmos T7283G 3G | Tk. 16,000 |
| Tk. 29700 | Tk. 21700 | ||
| Tk. 27000 | Tk. 12850 | ||
| Tk. 19000 | Tk. 15000 | ||
| Tk. 44500 | Tk. 17700 | ||
| Tk. 10500 | Tk. 6200 | ||
| Tk. 6500 | Tk. 8000 | ||
MSB 7 | Tk. 12000 | Tk. 8000 | |
| Tk. 12000 | Tk. 8000 | ||
| Tk. 12000 | Tk. 9999 | ||
| Tk. 28000 | Tk.13700 | ||
| Tk. 16500 | Tk.20500 | ||
| Tk. 17500 | Tk.26500 | ||
| Tk. 14500 | Tk.19000 |
I hope you will find your desired one.































tinccepmi_so Michelle Brown download
BalasHapusobinocet